04 Mar Star of the Week – 4th March 2022
Christian Values of the week: Endurance & Hope
Each week, two children from each class are identified and celebrated for being Children of the Week for their class. One for demonstrating the Christian Value of the week and the other for any other great reason.
Class | Name/s |
|
Reason |
R Duckling | Shanaz | Christian Value | For always trying her best even when she finds something tricky |
Malakai | Work/ Behaviour | For super progress in reading | |
R Gosling | Martina | Christian Value | For persevering with her artwork – cutting and sticking to make a collage |
Talib | Work/ Behaviour | For amazing ideas during learning on the carpet | |
Y1 Saffron | Emiliya | Christian Value | For showing great courage and bravery considering what is going on in Ukraine and giving us hope |
Carmen | Work/ Behaviour | For being brave and making new friends and working hard in her new school | |
Y1 Tangerine | Laurie | Christian Value | For not giving up and persevering with writing a great piece of work |
Linna | Work/ Behaviour | For working super hard to improve at maths | |
Y2 Buttercup | Alexander | Christian Value | For persevering with his superhero model, thinking about his superhero pose |
Alice | Work/ Behaviour | For excellent work creating her 3D superhero | |
Y2 Marigold | Danya | Christian Value | For endurance with division this week |
Olivia | Work/ Behaviour | For kindness and compassion always | |
Y3 Emerald | Jovani | Christian Value | For renewed focus and hard work in all lessons |
Krystle | Work/ Behaviour | For excellent recall of 3 x table facts and completing the 3 x table challenge in 58 seconds! | |
Y3 Jade | Josiah | Christian Value | For being very compassionate with his friends and helping both inside the classroom and outside too |
Daisy | Work/ Behaviour | For always producing amazing work, with great focus and completing all her work | |
Y4 Crimson | Isabelle | Christian Value | For showing compassion and understanding towards all her fellow peers |
Amarni | Work/ Behaviour | To our “Maths Genius” – he has also shown great improvements in his English – fantastic effort! | |
Y4 Scarlet | Waverley | Christian Value | For always showing a genuine concern for her class family |
Adrian | Work/ Behaviour | For helping to create a culture in our class where asking for help is the norm – always using his initiative and asking for help | |
Y5 Sapphire | Zahara | Christian Value | For endurance in her work and always trying her best and not giving up |
Zoriah | Work/ Behaviour | For excellent home learning | |
Y5 Topaz | Jeremi | Christian Value | For being a ray of sunshine, giving hope and love to all of us |
Bastian | Work/ Behaviour | For his fantastic work in all areas, especially English | |
Y5 Turquoise | Christian Value | ||
Work/ Behaviour | |||
Y6 Amethyst | Julie | Christian Value | For being a great Amethyst team member – someone who can be relied on |
Neilesha | Work/ Behaviour | For excellent effort especially in maths | |
Y6 Indigo | Rebecca | Christian Value | For her excellent efforts towards World Book Day – collecting a survey and will now give time towards improving our Reading Room – a fabulous display of community |
Esther | Work/ Behaviour | For her excellent efforts towards World Book Day – collecting a survey and will now give time towards improving our Reading Room – a fabulous display of community | |
Y6 Violet | Preston | Christian Value | For showing continued resilience and determination in his learning |
Dylan | Work/ Behaviour | For always ensuring that his work is a high standard and trying really hard to listen to advice | |
Sportsperson of the Week |
Adrian Y4 Neilesha Y6 |
For excellent skills and progress in basketball – great enthusiasm for sport! For always giving 100% and an excellent basketball lessons |
|
Linguist of the Week |
Stefania Y3 Yanet Y3 |
For accurate writing from memory For accurate writing from memory |